England Women vs South Africa Women, 1st T20I, South Africa Women tour of England, 2026 – Scorecard
9.8K watchingSeries: South Africa Women tour of England, 2026Venue: The Oval, LondonDate & Time: Wed, Oct 29, 2026, 02:30 PM local
SA-W 148/5 (20.0)
ENG-W 122/4 (16.0)
CRR: 7.63REQ: 6.75Target: 149
England Women need 27 runs in 24 balls
South Africa Women Innings148-5 (20.0 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Laura Wolvaardt (c) | c Amy Jones b Alice Capsey | 33 | 28 | 2 | 1 | 117.86 |
| Tazmin Brits | c Sophie Ecclestone b Charlie Dean | 10 | 5 | 2 | 0 | 200.00 |
| Anneke Bosch | c Heather Knight b Sophie Ecclestone | 26 | 18 | 2 | 2 | 144.44 |
| Sinalo Jafta (wk) | c Nat Sciver-Brunt b Sophie Ecclestone | 12 | 11 | 2 | 0 | 109.09 |
| Chloe Tryon | lbw b Alice Capsey | 25 | 32 | 3 | 0 | 78.13 |
| Marizanne Kapp | not out | 26 | 21 | 3 | 1 | 123.81 |
| Nadine de Klerk | not out | 9 | 5 | 0 | 1 | 180.00 |
| Extras | (b 0, lb 3, w 4, nb 0, p 0) | 7 | ||||
| Total | 148-5 (20.0 Ov, RR: 7.40) | |||||
Yet to bat: Annerie Dercksen, Nonkululeko Mlaba, Ayabonga Khaka, Masabata Klaas
Fall of Wickets
25-1 (Tazmin Brits, 3.1), 69-2 (Anneke Bosch, 7.4), 78-3 (Laura Wolvaardt, 9.2), 95-4 (Sinalo Jafta, 12.5), 139-5 (Chloe Tryon, 19.1)
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Kate Cross | 4.0 | 0 | 22 | 0 | 0 | 1 | 5.50 |
| Lauren Bell | 4.0 | 0 | 39 | 0 | 0 | 2 | 9.75 |
| Sophie Ecclestone | 4.0 | 0 | 23 | 2 | 0 | 1 | 5.75 |
| Charlie Dean | 4.0 | 0 | 28 | 1 | 0 | 0 | 7.00 |
| Alice Capsey | 4.0 | 0 | 33 | 2 | 0 | 0 | 8.25 |
England Women Innings122-4 (16.0 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tammy Beaumont | c Anneke Bosch b Nonkululeko Mlaba | 4 | 9 | 0 | 0 | 44.44 |
| Amy Jones (wk) | lbw b Nonkululeko Mlaba | 40 | 32 | 6 | 0 | 125.00 |
| Heather Knight | c & b Masabata Klaas | 1 | 4 | 0 | 0 | 25.00 |
| Nat Sciver-Brunt (c) | b Ayabonga Khaka | 0 | 2 | 0 | 0 | 0.00 |
| Danni Wyatt-Hodge | not out | 36 | 19 | 4 | 2 | 189.47 |
| Sophia Dunkley | not out | 36 | 30 | 1 | 2 | 120.00 |
| Extras | (b 0, lb 2, w 3, nb 0, p 0) | 5 | ||||
| Total | batting | 122-4 (16.0 Ov, RR: 7.63) | ||||
Yet to bat: Alice Capsey, Charlie Dean, Sophie Ecclestone, Lauren Bell, Kate Cross
Fall of Wickets
13-1 (Tammy Beaumont, 2.4), 38-2 (Heather Knight, 5.6), 41-3 (Nat Sciver-Brunt, 6.6), 48-4 (Amy Jones, 7.5)
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Masabata Klaas | 4.0 | 0 | 37 | 1 | 0 | 1 | 9.25 |
| Ayabonga Khaka | 3.0 | 0 | 16 | 1 | 0 | 0 | 5.33 |
| Nonkululeko Mlaba | 3.0 | 0 | 13 | 2 | 0 | 2 | 4.33 |
| Annerie Dercksen | 3.0 | 0 | 25 | 0 | 0 | 0 | 8.33 |
| Nadine de Klerk | 3.0 | 0 | 29 | 0 | 0 | 0 | 9.67 |
England Women need 27 runs in 24 balls








